Fixelfilter error, could not interpret first argument

Hello all,

I have run into error when using fixelfilter for log_fc directory, although the same command fixelfilter worked fine for fd, fdc and fc directories.

fixelfilter -matrix  /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_fixel_mask_peak0.18_matrix /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_log_fc  smooth    /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_log_fc_smooth -debug
fixelfilter: [DEBUG] No config file found at "/etc/mrtrix.conf"
fixelfilter: [DEBUG] No config file found at "/home/yehp/.mrtrix.conf"
fixelfilter: [ERROR] Could not interpret first argument "/data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_log_fc" as either a fixel data file, or a fixel directory

I also tried to use a single log_fc file, but it still failed.

Thank you.

Ping

I’m not sure, but this sounds to me like a simple case of ‘file not found’. Are you sure that the problematic argument actually corresponds to a folder in the expected fixel format? What does this command report:

ls /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_log_fc

Hi Donald,
Thanks for the reply.

ls /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_log_fc
NCNC0201_averageblipup_289_log_fc.mif	 NCNC3230_averageblipup_289_log_fc.mif	NCNC3387_averageblipup_289_log_fc.mif  NCNC3538_averageblipup_289_log_fc.mif
NCNC0202_averageblipup_289_log_fc.mif	 NCNC3231_averageblipup_289_log_fc.mif	NCNC3388_averageblipup_289_log_fc.mif  NCNC3539_averageblipup_289_log_fc.mif
NCNC1690_2_averageblipup_289_log_fc.mif  NCNC3232_averageblipup_289_log_fc.mif	NCNC3389_averageblipup_289_log_fc.mif  NCNC3540_averageblipup_289_log_fc.mif
NCNC3097_averageblipup_289_log_fc.mif	 NCNC3233_averageblipup_289_log_fc.mif	NCNC3391_averageblipup_289_log_fc.mif  NCNC3541_averageblipup_289_log_fc.mif
NCNC3102_averageblipup_289_log_fc.mif	 NCNC3234_averageblipup_289_log_fc.mif	NCNC3392_averageblipup_289_log_fc.mif  NCNC3542_averageblipup_289_log_fc.mif
NCNC3103_averageblipup_289_log_fc.mif	 NCNC3235_averageblipup_289_log_fc.mif	NCNC3393_averageblipup_289_log_fc.mif  NCNC3543_averageblipup_289_log_fc.mif
NCNC3104_averageblipup_289_log_fc.mif	 NCNC3236_averageblipup_289_log_fc.mif	NCNC3394_averageblipup_289_log_fc.mif  NCNC3544_averageblipup_289_log_fc.mif
NCNC3105_averageblipup_289_log_fc.mif	 NCNC3237_averageblipup_289_log_fc.mif	NCNC3395_averageblipup_289_log_fc.mif  NCNC3545_averageblipup_289_log_fc.mif
NCNC3106_averageblipup_289_log_fc.mif	 NCNC3238_averageblipup_289_log_fc.mif	NCNC3396_averageblipup_289_log_fc.mif  NCNC3546_averageblipup_289_log_fc.mif
NCNC3107_averageblipup_289_log_fc.mif	 NCNC3239_averageblipup_289_log_fc.mif	NCNC3397_averageblipup_289_log_fc.mif  NCNC3547_averageblipup_289_log_fc.mif
NCNC3108_averageblipup_289_log_fc.mif	 NCNC3240_averageblipup_289_log_fc.mif	NCNC3398_averageblipup_289_log_fc.mif  NCNC3548_averageblipup_289_log_fc.mif
NCNC3109_averageblipup_289_log_fc.mif	 NCNC3241_averageblipup_289_log_fc.mif	NCNC3399_averageblipup_289_log_fc.mif  NCNC3550_averageblipup_289_log_fc.mif
NCNC3110_averageblipup_289_log_fc.mif	 NCNC3242_averageblipup_289_log_fc.mif	NCNC3401_averageblipup_289_log_fc.mif  NCNC3551_averageblipup_289_log_fc.mif
NCNC3111_averageblipup_289_log_fc.mif	 NCNC3243_averageblipup_289_log_fc.mif	NCNC3402_averageblipup_289_log_fc.mif  NCNC3552_averageblipup_289_log_fc.mif
NCNC3112_averageblipup_289_log_fc.mif	 NCNC3244_averageblipup_289_log_fc.mif	NCNC3403_averageblipup_289_log_fc.mif  NCNC3554_averageblipup_289_log_fc.mif
NCNC3113_averageblipup_289_log_fc.mif	 NCNC3245_averageblipup_289_log_fc.mif	NCNC3404_averageblipup_289_log_fc.mif  NCNC3556_averageblipup_289_log_fc.mif
NCNC3114_averageblipup_289_log_fc.mif	 NCNC3246_averageblipup_289_log_fc.mif	NCNC3405_averageblipup_289_log_fc.mif  NCNC3557_averageblipup_289_log_fc.mif
NCNC3115_averageblipup_289_log_fc.mif	 NCNC3247_averageblipup_289_log_fc.mif	NCNC3406_averageblipup_289_log_fc.mif  NCNC3558_averageblipup_289_log_fc.mif
NCNC3116_averageblipup_289_log_fc.mif	 NCNC3248_averageblipup_289_log_fc.mif	NCNC3407_averageblipup_289_log_fc.mif  NCNC3559_averageblipup_289_log_fc.mif
NCNC3117_averageblipup_289_log_fc.mif	 NCNC3249_averageblipup_289_log_fc.mif	NCNC3408_averageblipup_289_log_fc.mif  NCNC3560_averageblipup_289_log_fc.mif
NCNC3118_averageblipup_289_log_fc.mif	 NCNC3250_averageblipup_289_log_fc.mif	NCNC3409_averageblipup_289_log_fc.mif  NCNC3561_averageblipup_289_log_fc.mif
NCNC3119_averageblipup_289_log_fc.mif	 NCNC3251_averageblipup_289_log_fc.mif	NCNC3418_averageblipup_289_log_fc.mif  NCNC3562_averageblipup_289_log_fc.mif
NCNC3120_averageblipup_289_log_fc.mif	 NCNC3252_averageblipup_289_log_fc.mif	NCNC3420_averageblipup_289_log_fc.mif  NCNC3563_averageblipup_289_log_fc.mif
NCNC3121_averageblipup_289_log_fc.mif	 NCNC3253_averageblipup_289_log_fc.mif	NCNC3421_averageblipup_289_log_fc.mif  NCNC3564_averageblipup_289_log_fc.mif
NCNC3123_averageblipup_289_log_fc.mif	 NCNC3254_averageblipup_289_log_fc.mif	NCNC3422_averageblipup_289_log_fc.mif  NCNC3565_averageblipup_289_log_fc.mif
NCNC3124_averageblipup_289_log_fc.mif	 NCNC3255_averageblipup_289_log_fc.mif	NCNC3423_averageblipup_289_log_fc.mif  NCNC3566_averageblipup_289_log_fc.mif
NCNC3125_averageblipup_289_log_fc.mif	 NCNC3256_averageblipup_289_log_fc.mif	NCNC3424_averageblipup_289_log_fc.mif  NCNC3567_averageblipup_289_log_fc.mif
NCNC3126_averageblipup_289_log_fc.mif	 NCNC3257_averageblipup_289_log_fc.mif	NCNC3425_averageblipup_289_log_fc.mif  NCNC3568_averageblipup_289_log_fc.mif
NCNC3127_averageblipup_289_log_fc.mif	 NCNC3258_averageblipup_289_log_fc.mif	NCNC3426_averageblipup_289_log_fc.mif  NCNC3569_averageblipup_289_log_fc.mif
NCNC3128_averageblipup_289_log_fc.mif	 NCNC3259_averageblipup_289_log_fc.mif	NCNC3427_averageblipup_289_log_fc.mif  NCNC3570_averageblipup_289_log_fc.mif
NCNC3129_averageblipup_289_log_fc.mif	 NCNC3260_averageblipup_289_log_fc.mif	NCNC3428_averageblipup_289_log_fc.mif  NCNC3571_averageblipup_289_log_fc.mif
NCNC3130_averageblipup_289_log_fc.mif	 NCNC3261_averageblipup_289_log_fc.mif	NCNC3430_averageblipup_289_log_fc.mif  NCNC3572_averageblipup_289_log_fc.mif
NCNC3131_averageblipup_289_log_fc.mif	 NCNC3262_averageblipup_289_log_fc.mif	NCNC3431_averageblipup_289_log_fc.mif  NCNC3574_averageblipup_289_log_fc.mif
NCNC3132_averageblipup_289_log_fc.mif	 NCNC3263_averageblipup_289_log_fc.mif	NCNC3432_averageblipup_289_log_fc.mif  NCNC3575_averageblipup_289_log_fc.mif
NCNC3133_averageblipup_289_log_fc.mif	 NCNC3264_averageblipup_289_log_fc.mif	NCNC3434_averageblipup_289_log_fc.mif  NCNC3576_averageblipup_289_log_fc.mif
NCNC3134_averageblipup_289_log_fc.mif	 NCNC3265_averageblipup_289_log_fc.mif	NCNC3435_averageblipup_289_log_fc.mif  NCNC3577_averageblipup_289_log_fc.mif
NCNC3135_averageblipup_289_log_fc.mif	 NCNC3267_averageblipup_289_log_fc.mif	NCNC3436_averageblipup_289_log_fc.mif  NCNC5184_averageblipup_289_log_fc.mif
NCNC3136_averageblipup_289_log_fc.mif	 NCNC3268_averageblipup_289_log_fc.mif	NCNC3437_averageblipup_289_log_fc.mif  NCNC5185_averageblipup_289_log_fc.mif
NCNC3138_averageblipup_289_log_fc.mif	 NCNC3269_averageblipup_289_log_fc.mif	NCNC3438_averageblipup_289_log_fc.mif  NCNC5186_averageblipup_289_log_fc.mif
NCNC3141_averageblipup_289_log_fc.mif	 NCNC3270_averageblipup_289_log_fc.mif	NCNC3439_averageblipup_289_log_fc.mif  NCNC5187_averageblipup_289_log_fc.mif
NCNC3142_averageblipup_289_log_fc.mif	 NCNC3271_averageblipup_289_log_fc.mif	NCNC3440_averageblipup_289_log_fc.mif  NCNC5188_averageblipup_289_log_fc.mif
NCNC3143_averageblipup_289_log_fc.mif	 NCNC3272_averageblipup_289_log_fc.mif	NCNC3441_averageblipup_289_log_fc.mif  NCNC5189_averageblipup_289_log_fc.mif
NCNC3144_averageblipup_289_log_fc.mif	 NCNC3281_averageblipup_289_log_fc.mif	NCNC3442_averageblipup_289_log_fc.mif  NCNC5190_averageblipup_289_log_fc.mif
NCNC3145_averageblipup_289_log_fc.mif	 NCNC3284_averageblipup_289_log_fc.mif	NCNC3445_averageblipup_289_log_fc.mif  NCNC5191_averageblipup_289_log_fc.mif
NCNC3146_averageblipup_289_log_fc.mif	 NCNC3285_averageblipup_289_log_fc.mif	NCNC3446_averageblipup_289_log_fc.mif  NCNC5192_averageblipup_289_log_fc.mif
NCNC3147_averageblipup_289_log_fc.mif	 NCNC3286_averageblipup_289_log_fc.mif	NCNC3447_averageblipup_289_log_fc.mif  NCNC5193_averageblipup_289_log_fc.mif
NCNC3148_averageblipup_289_log_fc.mif	 NCNC3287_averageblipup_289_log_fc.mif	NCNC3448_averageblipup_289_log_fc.mif  NCNC5194_averageblipup_289_log_fc.mif
NCNC3149_averageblipup_289_log_fc.mif	 NCNC3288_averageblipup_289_log_fc.mif	NCNC3449_averageblipup_289_log_fc.mif  NCNC5195_averageblipup_289_log_fc.mif
NCNC3150_averageblipup_289_log_fc.mif	 NCNC3289_averageblipup_289_log_fc.mif	NCNC3450_averageblipup_289_log_fc.mif  NCNC5196_averageblipup_289_log_fc.mif
NCNC3151_averageblipup_289_log_fc.mif	 NCNC3290_averageblipup_289_log_fc.mif	NCNC3451_averageblipup_289_log_fc.mif  NCNC5197_averageblipup_289_log_fc.mif
NCNC3152_averageblipup_289_log_fc.mif	 NCNC3291_averageblipup_289_log_fc.mif	NCNC3452_averageblipup_289_log_fc.mif  NCNC5198_averageblipup_289_log_fc.mif
NCNC3153_averageblipup_289_log_fc.mif	 NCNC3292_averageblipup_289_log_fc.mif	NCNC3455_averageblipup_289_log_fc.mif  NCNC5199_averageblipup_289_log_fc.mif
NCNC3154_averageblipup_289_log_fc.mif	 NCNC3293_averageblipup_289_log_fc.mif	NCNC3456_averageblipup_289_log_fc.mif  NCNC5200_averageblipup_289_log_fc.mif
NCNC3155_averageblipup_289_log_fc.mif	 NCNC3294_averageblipup_289_log_fc.mif	NCNC3457_averageblipup_289_log_fc.mif  NCNC5201_averageblipup_289_log_fc.mif
NCNC3156_averageblipup_289_log_fc.mif	 NCNC3295_averageblipup_289_log_fc.mif	NCNC3458_averageblipup_289_log_fc.mif  NCNC5202_averageblipup_289_log_fc.mif
NCNC3157_averageblipup_289_log_fc.mif	 NCNC3296_averageblipup_289_log_fc.mif	NCNC3459_averageblipup_289_log_fc.mif  NCNC5203_averageblipup_289_log_fc.mif
NCNC3158_averageblipup_289_log_fc.mif	 NCNC3297_averageblipup_289_log_fc.mif	NCNC3460_averageblipup_289_log_fc.mif  NCNC5204_averageblipup_289_log_fc.mif
NCNC3160_averageblipup_289_log_fc.mif	 NCNC3298_averageblipup_289_log_fc.mif	NCNC3461_averageblipup_289_log_fc.mif  NCNC5205_averageblipup_289_log_fc.mif
NCNC3161_averageblipup_289_log_fc.mif	 NCNC3299_averageblipup_289_log_fc.mif	NCNC3462_averageblipup_289_log_fc.mif  NCNC5220_averageblipup_289_log_fc.mif
NCNC3162_averageblipup_289_log_fc.mif	 NCNC3300_averageblipup_289_log_fc.mif	NCNC3463_averageblipup_289_log_fc.mif  NCNC5224_averageblipup_289_log_fc.mif
NCNC3163_averageblipup_289_log_fc.mif	 NCNC3301_averageblipup_289_log_fc.mif	NCNC3464_averageblipup_289_log_fc.mif  NCNC5225_averageblipup_289_log_fc.mif
NCNC3164_averageblipup_289_log_fc.mif	 NCNC3302_averageblipup_289_log_fc.mif	NCNC3465_averageblipup_289_log_fc.mif  NCNC5226_averageblipup_289_log_fc.mif
NCNC3165_averageblipup_289_log_fc.mif	 NCNC3303_averageblipup_289_log_fc.mif	NCNC3466_averageblipup_289_log_fc.mif  NCNC5227_averageblipup_289_log_fc.mif
NCNC3166_averageblipup_289_log_fc.mif	 NCNC3305_averageblipup_289_log_fc.mif	NCNC3467_averageblipup_289_log_fc.mif  NCNC5228_averageblipup_289_log_fc.mif
NCNC3167_averageblipup_289_log_fc.mif	 NCNC3306_averageblipup_289_log_fc.mif	NCNC3468_averageblipup_289_log_fc.mif  NCNC5231_averageblipup_289_log_fc.mif
NCNC3168_averageblipup_289_log_fc.mif	 NCNC3307_averageblipup_289_log_fc.mif	NCNC3469_averageblipup_289_log_fc.mif  NCNC5232_averageblipup_289_log_fc.mif
NCNC3169_averageblipup_289_log_fc.mif	 NCNC3308_averageblipup_289_log_fc.mif	NCNC3472_averageblipup_289_log_fc.mif  NCNC5233_averageblipup_289_log_fc.mif
NCNC3170_averageblipup_289_log_fc.mif	 NCNC3309_averageblipup_289_log_fc.mif	NCNC3473_averageblipup_289_log_fc.mif  NCNC5234_averageblipup_289_log_fc.mif
NCNC3171_averageblipup_289_log_fc.mif	 NCNC3310_averageblipup_289_log_fc.mif	NCNC3474_averageblipup_289_log_fc.mif  NCNC5236_averageblipup_289_log_fc.mif
NCNC3172_averageblipup_289_log_fc.mif	 NCNC3311_averageblipup_289_log_fc.mif	NCNC3475_averageblipup_289_log_fc.mif  NCNC5237_averageblipup_289_log_fc.mif
NCNC3173_averageblipup_289_log_fc.mif	 NCNC3312_averageblipup_289_log_fc.mif	NCNC3476_averageblipup_289_log_fc.mif  NCNC5238_averageblipup_289_log_fc.mif
NCNC3174_averageblipup_289_log_fc.mif	 NCNC3313_averageblipup_289_log_fc.mif	NCNC3477_averageblipup_289_log_fc.mif  NCNC5239_averageblipup_289_log_fc.mif
NCNC3175_averageblipup_289_log_fc.mif	 NCNC3314_averageblipup_289_log_fc.mif	NCNC3479_averageblipup_289_log_fc.mif  NCNC5240_averageblipup_289_log_fc.mif
NCNC3176_averageblipup_289_log_fc.mif	 NCNC3316_averageblipup_289_log_fc.mif	NCNC3480_averageblipup_289_log_fc.mif  NCNC5242_averageblipup_289_log_fc.mif
NCNC3177_averageblipup_289_log_fc.mif	 NCNC3317_averageblipup_289_log_fc.mif	NCNC3482_averageblipup_289_log_fc.mif  NCNC5243_averageblipup_289_log_fc.mif
NCNC3178_averageblipup_289_log_fc.mif	 NCNC3318_averageblipup_289_log_fc.mif	NCNC3483_averageblipup_289_log_fc.mif  NCNC5244_averageblipup_289_log_fc.mif
NCNC3179_averageblipup_289_log_fc.mif	 NCNC3319_averageblipup_289_log_fc.mif	NCNC3484_averageblipup_289_log_fc.mif  NCNC5245_averageblipup_289_log_fc.mif
NCNC3180_averageblipup_289_log_fc.mif	 NCNC3320_averageblipup_289_log_fc.mif	NCNC3485_averageblipup_289_log_fc.mif  NCNC5246_averageblipup_289_log_fc.mif
NCNC3181_averageblipup_289_log_fc.mif	 NCNC3321_averageblipup_289_log_fc.mif	NCNC3486_averageblipup_289_log_fc.mif  NCNC5247_averageblipup_289_log_fc.mif
NCNC3182_averageblipup_289_log_fc.mif	 NCNC3322_averageblipup_289_log_fc.mif	NCNC3487_averageblipup_289_log_fc.mif  NCNC5248_averageblipup_289_log_fc.mif
NCNC3183_averageblipup_289_log_fc.mif	 NCNC3323_averageblipup_289_log_fc.mif	NCNC3489_averageblipup_289_log_fc.mif  NCNC5249_averageblipup_289_log_fc.mif
NCNC3184_averageblipup_289_log_fc.mif	 NCNC3324_averageblipup_289_log_fc.mif	NCNC3490_averageblipup_289_log_fc.mif  NCNC5250_averageblipup_289_log_fc.mif
NCNC3185_averageblipup_289_log_fc.mif	 NCNC3325_averageblipup_289_log_fc.mif	NCNC3491_averageblipup_289_log_fc.mif  NCNC5251_averageblipup_289_log_fc.mif
NCNC3186_averageblipup_289_log_fc.mif	 NCNC3327_averageblipup_289_log_fc.mif	NCNC3492_averageblipup_289_log_fc.mif  NCNC5252_averageblipup_289_log_fc.mif
NCNC3187_averageblipup_289_log_fc.mif	 NCNC3328_averageblipup_289_log_fc.mif	NCNC3494_averageblipup_289_log_fc.mif  NCNC5253_averageblipup_289_log_fc.mif
NCNC3188_averageblipup_289_log_fc.mif	 NCNC3329_averageblipup_289_log_fc.mif	NCNC3495_averageblipup_289_log_fc.mif  NCNC5254_averageblipup_289_log_fc.mif
NCNC3189_averageblipup_289_log_fc.mif	 NCNC3330_averageblipup_289_log_fc.mif	NCNC3496_averageblipup_289_log_fc.mif  NCNC5255_averageblipup_289_log_fc.mif
NCNC3190_averageblipup_289_log_fc.mif	 NCNC3331_averageblipup_289_log_fc.mif	NCNC3498_averageblipup_289_log_fc.mif  NCNC5256_averageblipup_289_log_fc.mif
NCNC3191_averageblipup_289_log_fc.mif	 NCNC3334_averageblipup_289_log_fc.mif	NCNC3499_averageblipup_289_log_fc.mif  NCNC5257_averageblipup_289_log_fc.mif
NCNC3192_averageblipup_289_log_fc.mif	 NCNC3335_averageblipup_289_log_fc.mif	NCNC3500_averageblipup_289_log_fc.mif  NCNC5274_averageblipup_289_log_fc.mif
NCNC3193_averageblipup_289_log_fc.mif	 NCNC3336_averageblipup_289_log_fc.mif	NCNC3501_averageblipup_289_log_fc.mif  NCNC5275_averageblipup_289_log_fc.mif
NCNC3194_averageblipup_289_log_fc.mif	 NCNC3337_averageblipup_289_log_fc.mif	NCNC3502_averageblipup_289_log_fc.mif  NCNC5276_averageblipup_289_log_fc.mif
NCNC3195_averageblipup_289_log_fc.mif	 NCNC3338_averageblipup_289_log_fc.mif	NCNC3503_averageblipup_289_log_fc.mif  NCNC5277_averageblipup_289_log_fc.mif
NCNC3196_averageblipup_289_log_fc.mif	 NCNC3339_averageblipup_289_log_fc.mif	NCNC3505_averageblipup_289_log_fc.mif  NCNC5278_averageblipup_289_log_fc.mif
NCNC3197_averageblipup_289_log_fc.mif	 NCNC3340_averageblipup_289_log_fc.mif	NCNC3506_averageblipup_289_log_fc.mif  NCNC5279_averageblipup_289_log_fc.mif
NCNC3198_averageblipup_289_log_fc.mif	 NCNC3341_averageblipup_289_log_fc.mif	NCNC3507_averageblipup_289_log_fc.mif  NCNC5280_averageblipup_289_log_fc.mif
NCNC3199_averageblipup_289_log_fc.mif	 NCNC3342_averageblipup_289_log_fc.mif	NCNC3508_averageblipup_289_log_fc.mif  NCNC5281_averageblipup_289_log_fc.mif
NCNC3200_averageblipup_289_log_fc.mif	 NCNC3343_averageblipup_289_log_fc.mif	NCNC3509_averageblipup_289_log_fc.mif  NCNC5282_averageblipup_289_log_fc.mif
NCNC3201_averageblipup_289_log_fc.mif	 NCNC3344_averageblipup_289_log_fc.mif	NCNC3510_averageblipup_289_log_fc.mif  NCNC5283_averageblipup_289_log_fc.mif
NCNC3202_averageblipup_289_log_fc.mif	 NCNC3345_averageblipup_289_log_fc.mif	NCNC3511_averageblipup_289_log_fc.mif  NCNC5284_averageblipup_289_log_fc.mif
NCNC3203_averageblipup_289_log_fc.mif	 NCNC3346_averageblipup_289_log_fc.mif	NCNC3512_averageblipup_289_log_fc.mif  NCNC5285_averageblipup_289_log_fc.mif
NCNC3204_averageblipup_289_log_fc.mif	 NCNC3347_averageblipup_289_log_fc.mif	NCNC3513_averageblipup_289_log_fc.mif  NCNC5286_averageblipup_289_log_fc.mif
NCNC3205_averageblipup_289_log_fc.mif	 NCNC3348_averageblipup_289_log_fc.mif	NCNC3514_averageblipup_289_log_fc.mif  NCNC5288_averageblipup_289_log_fc.mif
NCNC3206_averageblipup_289_log_fc.mif	 NCNC3349_averageblipup_289_log_fc.mif	NCNC3515_averageblipup_289_log_fc.mif  NCNC5289_averageblipup_289_log_fc.mif
NCNC3207_averageblipup_289_log_fc.mif	 NCNC3350_averageblipup_289_log_fc.mif	NCNC3517_averageblipup_289_log_fc.mif  NCNC5290_averageblipup_289_log_fc.mif
NCNC3208_averageblipup_289_log_fc.mif	 NCNC3351_averageblipup_289_log_fc.mif	NCNC3518_averageblipup_289_log_fc.mif  NCNC5291_averageblipup_289_log_fc.mif
NCNC3209_averageblipup_289_log_fc.mif	 NCNC3352_averageblipup_289_log_fc.mif	NCNC3519_averageblipup_289_log_fc.mif  NCNC5292_averageblipup_289_log_fc.mif
NCNC3210_averageblipup_289_log_fc.mif	 NCNC3353_averageblipup_289_log_fc.mif	NCNC3520_averageblipup_289_log_fc.mif  NCNC5293_averageblipup_289_log_fc.mif
NCNC3211_averageblipup_289_log_fc.mif	 NCNC3355_averageblipup_289_log_fc.mif	NCNC3521_averageblipup_289_log_fc.mif  NCNC5294_averageblipup_289_log_fc.mif
NCNC3212_averageblipup_289_log_fc.mif	 NCNC3356_averageblipup_289_log_fc.mif	NCNC3522_averageblipup_289_log_fc.mif  NCNC5295_averageblipup_289_log_fc.mif
NCNC3213_averageblipup_289_log_fc.mif	 NCNC3373_averageblipup_289_log_fc.mif	NCNC3523_averageblipup_289_log_fc.mif  NCNC5301_averageblipup_289_log_fc.mif
NCNC3214_averageblipup_289_log_fc.mif	 NCNC3374_averageblipup_289_log_fc.mif	NCNC3524_averageblipup_289_log_fc.mif  NCNC5303_averageblipup_289_log_fc.mif
NCNC3215_averageblipup_289_log_fc.mif	 NCNC3375_averageblipup_289_log_fc.mif	NCNC3525_averageblipup_289_log_fc.mif  NCNC5304_averageblipup_289_log_fc.mif
NCNC3216_averageblipup_289_log_fc.mif	 NCNC3376_averageblipup_289_log_fc.mif	NCNC3527_averageblipup_289_log_fc.mif  NCNC5305_averageblipup_289_log_fc.mif
NCNC3217_averageblipup_289_log_fc.mif	 NCNC3377_averageblipup_289_log_fc.mif	NCNC3528_averageblipup_289_log_fc.mif  NCNC5307_averageblipup_289_log_fc.mif
NCNC3218_averageblipup_289_log_fc.mif	 NCNC3378_averageblipup_289_log_fc.mif	NCNC3529_averageblipup_289_log_fc.mif  NCNC5308_averageblipup_289_log_fc.mif
NCNC3219_averageblipup_289_log_fc.mif	 NCNC3379_averageblipup_289_log_fc.mif	NCNC3530_averageblipup_289_log_fc.mif  NCNC5309_averageblipup_289_log_fc.mif
NCNC3221_averageblipup_289_log_fc.mif	 NCNC3380_averageblipup_289_log_fc.mif	NCNC3531_averageblipup_289_log_fc.mif  NCNC5310_averageblipup_289_log_fc.mif
NCNC3222_averageblipup_289_log_fc.mif	 NCNC3381_averageblipup_289_log_fc.mif	NCNC3532_averageblipup_289_log_fc.mif  NCNC5312_averageblipup_289_log_fc.mif
NCNC3223_averageblipup_289_log_fc.mif	 NCNC3382_averageblipup_289_log_fc.mif	NCNC3533_averageblipup_289_log_fc.mif  NCNC5314_averageblipup_289_log_fc.mif
NCNC3224_averageblipup_289_log_fc.mif	 NCNC3383_averageblipup_289_log_fc.mif	NCNC3534_averageblipup_289_log_fc.mif  NCNC5315_averageblipup_289_log_fc.mif
NCNC3225_averageblipup_289_log_fc.mif	 NCNC3384_averageblipup_289_log_fc.mif	NCNC3535_averageblipup_289_log_fc.mif  NCNC5316_averageblipup_289_log_fc.mif
NCNC3227_averageblipup_289_log_fc.mif	 NCNC3385_averageblipup_289_log_fc.mif	NCNC3536_averageblipup_289_log_fc.mif
NCNC3229_averageblipup_289_log_fc.mif	 NCNC3386_averageblipup_289_log_fc.mif	NCNC3537_averageblipup_289_log_fc.mif

I also check one of file using mrinfo

mrinfo NCNC3537_averageblipup_289_log_fc.mif
************************************************
Image name:          "NCNC3537_averageblipup_289_log_fc.mif"
************************************************
  Dimensions:        629442 x 1 x 1
  Voxel size:        1 x 1 x 1
  Data strides:      [ 1 2 3 ]
  Format:            MRtrix
  Data type:         32 bit float (little endian)
  Intensity scaling: offset = 0, multiplier = 1
  Transform:                    1           0           0           0
                                0           1           0           0
                                0           0           1           0
  command_history:   /home/yehp/anaconda3/bin/population_template /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_fod_input -mask_dir /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_structuralmask_input /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_wmfod_template.mif -voxel_size 1.0  (version=3.0.0)
                     fod2fixel -mask /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_template_mask.mif -fmls_peak_value 0.18 /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_wmfod_template.mif /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_fixel_mask_peak0.18 -force  (version=3.0.0)
                     warp2metric /data/NEURO2/ping/MUX_pipeline/NCNC3537/ncnc_3537_dwi_up_b0_dn_DRBUDDI_proc_LPS/NCNC35372averageblipup_289_wmfodtemplate_warp.mif -fc /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_fixel_mask /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_fc NCNC3537_averageblipup_289_fc.mif -force  (version=3.0.0)
                     mrcalc /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_fc/NCNC3537_averageblipup_289_fc.mif -log /data/NEURO2/ping/MUX_pipeline/template/averageblipup_289_log_fc/NCNC3537_averageblipup_289_log_fc.mif -force  (version=3.0.0)
  mrtrix_version:    3.0.0
  nfixels:           629442

It seems fine.
It failed too when using individual log_fc file as a input.

Ping

OK, thanks for the info. So the folder exists, but as far as I can tell, it doesn’t contain the expected index.mif and directions.mif files that are required for fixel files – see the specification of the format in the docs for details. How did you generate the data in this folder?